Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : INWAY
Model Number : INW-80
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1 PCS
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 100 tons/month
Delivery Time : 5 work days or based on quantity
Packaging Details : Carton+pallet
Application : Engine Bearing
Size : Standard
Standard : DIN1494
Material : Steel+CuSn6Ni9
Type : X type
Technical : Wrapped Bronze
INW-80 Bimetal Bearings Steel Backed Bronze ISO 3547 DIN1494 Standard
INW-70 Sliding layer can be machined with lubricating grooves and/or with grease indents
Very good corrosion resistance
Steel+CuSn6Ni9
INW-70 is the Steel backed bronze alloy lined bearing material, the work surface can be produced the oil groove if requested which can improve the oil giving system. Characteristic compare with the traditional steel bushes this structure provides the material have lower friction, excellent wear resistance, higher temp. can bear etc. . Now the bearings have been succeed in the high speed mold & Die industries.
TY standard | Steel | CU | Max. Load Static | Max. Load Dynamic | Max. Speed | Max. PV | Friction coefficient | Temp. |
---|---|---|---|---|---|---|---|---|
TY450 | ≥45hrc | ≥80hb | 50n/mm2 | 30n/mm2 | 2m/s | 1.8n/mm2*m/s | 0.03~+0.20 | -50~+250 |
INW-70 is the Steel backed bronze alloy lined bearing material, the work surface can be produced the oil groove if requested which can improve the oil giving system. Characteristic compare with the traditional steel bushes this structure provides the material have lower friction, excellent wear resistance, higher temp. can bear etc. . Now the bearings have been succeed in the high speed mold & Die industries.
Max. Load | Static | 250N/mm2 |
---|---|---|
Dynamic | 100N/mm2 | |
Max. Speed | Dry | 0.5 m/s |
Oil | 1.0 m/s | |
Max. PV | 3.25 N/mm2 * m/s | |
Hardness | HB > 210 | |
Temp. | -100 ℃ ∼ +300 ℃ | |
Friction coefficient | 0.03 ∼ 0.20 | |
Thermal conductivity | 60W (m*k) -1 | |
Coefficient of thermal expansion | 19 * 10-6 K-1 | |
Yield point | 150 N/mm2 |
Unit:mm | |||||||||||||||||
d | D | Axle h8 | Housing bore | Installed bearing d | Wall thickness | Oil hole | f1 | f2 | L 0-0.40 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||||
10 | 12 | 10-0.022 | 12+0.018 | +0.148 +0.010 | 0.995 | 0.935 | 4 | 0.5 | 0.3 | 1010 | 1015 | 1020 | |||||
12 | 14 | 12-0.027 | 14+0.018 | 1210 | 1215 | 1220 | |||||||||||
14 | 16 | 14-0.027 | 16+0.018 | 1410 | 1415 | 1420 | |||||||||||
15 | 17 | 15-0.027 | 17+0.018 | 1510 | 1515 | 1520 | |||||||||||
16 | 18 | 16-0.027 | 18+0.018 | 0.8 | 0.4 | 1610 | 1615 | 1620 | |||||||||
18 | 20 | 18-0.027 | 20+0.021 | +0.151 +0.010 | 1810 | 1815 | 1820 | 1825 | |||||||||
20 | 23 | 20-0.033 | 23+0.021 | +0.181 +0.020 | 1.490 | 1.430 | 2010 | 2015 | 2020 | 2025 | |||||||
22 | 25 | 22-0.033 | 25+0.021 | 6 | 2210 | 2215 | 2220 | 2225 | |||||||||
24 | 27 | 24-0.033 | 27+0.021 | 1.0 | 0.5 | 2410 | 2415 | 2420 | 2425 | 2430 | |||||||
25 | 28 | 25-0.033 | 28+0.021 | 2515 | 2520 | 2525 | 2530 | ||||||||||
26 | 30 | 26-0.033 | 30+0.021 | +0.205 +0.030 | 1.980 | 1.920 | 2615 | 2620 | 2625 | 2630 | |||||||
28 | 32 | 28-0.033 | 32+0.025 | 2815 | 2820 | 2825 | 2830 | 2840 | |||||||||
30 | 34 | 30-0.033 | 34+0.025 | 1.2 | 0.6 | 3015 | 3020 | 3025 | 3030 | 3040 | |||||||
32 | 36 | 32-0.039 | 36+0.025 | 3215 | 3220 | 3225 | 3230 | 3240 | |||||||||
35 | 39 | 35-0.039 | 39+0.025 | 3520 | 3525 | 3530 | 3540 | 3550 | |||||||||
38 | 42 | 38-0.039 | 42+0.025 | 8 | 3820 | 3825 | 3830 | 3840 | 3850 | ||||||||
40 | 44 | 40-0.039 | 44+0.025 | 4020 | 4025 | 4030 | 4040 | 4050 |
![]() |
INW-80 Bimetal Bearings Steel Backed Bronze ISO 3547 DIN1494 Standard Images |